Name | Propellant, stages | Range |
DF-3A | Liquid, single stage | 2,800 km with two tonne thermonuclear warhead |
DF-4A | Liquid, two stages | About 5,000 km with two tonne thermonuclear warhead |
DF-5A | Liquid, two stages | Over 10,000 km with two tonne thermonuclear warhead |
DF-21 | Solid, two stages | 3,000 km with 700 kg nuclear warhead |
DF-31 | Solid, three stages | Over 10,000 km with 1,000 kg boosted-fission nuclear warhead |
DF-31A | Solid, three stages | Over 7,000 km with 1,800 kg thermonuclear warhead or MIRV payload |
In pic: A man views the Dongfeng 1 missile at the Military Museum of Chinese People's Revolution in Beijing, China.
India on April 19 test-fired the Agni-V missile that can accurately hit targets more than 5,000 km away. With this launch, India entered an exclusive club of nations that have this capability. DNA takes a look at the the deadly missiles of India, China, and Pakistan
The data presented is based on the assessments made by the International Strategic & Security Studies Programme, National Institute of Advanced Studies, Bangalore.
Named | Propellant, stages | Range |
Agni I | Solid, single stage | 700 km with 1,000 kg payload |
Agni II | Solid, two-stage | 2000 km with 1,000 kg payload |
Agni III | Solid, two-stage | 3,500 km with 1,500 kg payload |
Agni IV | Solid, two-stage | 3,000 km with 700 kg payload |
Agni V | Solid, three-stage | 5,000 km |
In pic: A surface-to-surface Agni V missile is launched from the Wheeler Island off the eastern Indian state of Odisha
Name | Propellant, stages | Range |
Ghaznavi | Solid, single stage | 320 km with 1,000 kg nuclear warhead |
Ghauri | Liquid, single stage | 950 km with 1,000 kg nuclear warhead |
Shaheen-1 | Solid, single stage | 735 km with 1,000 kg nuclear warhead |
Shaheen-2 | Solid, two stages | Over 1,200 km with 1,000 kg nuclear warhead |
In pic: Pakistan's Ghauri Hatf-V Intermediate Range Ballistic Missile with a range of 1300km test fired on February 1, 2008
Posting Komentar